加工能力 Processing specification | MLT-DJ370F/W | MLT-DJ550F/W | ||
前后行程Before and after the trip | 380mm | 560mm | ||
Z轴行程Axis Z travel range | 270mm | 330mm | ||
倒角范围Chamfering range | 1.2-6mm | 3-12mm | 1.2-6mm | 3-12mm |
环模内径加工下限Ring-die size | Φ 350mm | Φ 450mm | ||
环模外径加工上限Ring-die size | Φ 900mm | Φ 1100mm | ||
环模厚度The thickness of the ring-die | ≤370mm | ≤550mm | ||
定位精度Positioning accuracy | 0.02mm | 0.02mm | ||
主轴转速(无极调速)Spindle speed | 0~3000RPM/1500RPM | 0~3000RPM/1500RPM | ||
主轴功率Spindle power | 2.2kW | 2.2kW | ||
控制界面The control interface | 中文/English | 中文/English | ||
基本尺寸及重量 Size and weight |
|
|
||
主机尺寸 Floor space (长L ×宽W ×高H ) | 1750×900×1700 mm | 2200×900×1700mm | ||
主机重量Host weight | ≈900kg | ≈1000kg |