加工能力 Processing specification | MLT-SK8V1200 | MLT-SK8V1513 |
主轴轴数 Number of spindles | Φ1.0~Φ5.5mm | Φ3.5~Φ13.0mm |
钻孔厚度上限 Deepest drilling thickness | ≤150mm | ≤150mm |
环模直径上限 Max. ring-die outer diameter | Φ1200mm | Φ1500mm |
主轴行程范围 Spindle travel range | ≤550mm | ≤500mm |
主轴间角 Spindle spacing range | 22.5° | 22.5° |
加工速度 Processing speed |
|
|
主轴转速上限 Max. rotating speed of main spindle | 20000r/min | 10000r/min |
进给速度范围 Feed speed range | ≤1500mm/min | ≤1500mm/min |
快进速度 Fast-forward speed | ≤6000mm/min | ≤6000mm/min |
加工精度 Precision of processing |
|
|
钻孔的偏斜度 Skewness of drilling | ≤1/1000 | ≤1/1000 |
钻孔尺寸精度 Drilling diameter precision | IT7~IT10 | IT7~IT10 |
钻孔粗糙度 Drilling hole wall roughness | Ra1.2 | Ra1.6 |
机床功率 Main device capacity |
|
|
主轴电机功率 Spindle motor capacity | 4.6kW × 8 | 4kW × 8 |
工件旋转、分度电机 Workpiece indexing motor power | 2kW | 3kW × 1 |
油泵电机功率 Oil pump motor power | 11kW × 2 | 11kW × 2 |
进给伺服电机功率 Workpiece moving servo device power | 1.5kW | 1.8kW × 9 |
油温冷却机电机功率 Oil cooler device power | 6kW | 8KW |
机床总功 Machine ultimate capacity | 90kW | 108kW |
液压系统 Hydraulic system |
|
|
流量上限 Maximum flow | 110L/min | 180L/min |
压力上限 Maximum pressure | 15Mpa | 15Mpa |
过滤精度 Filter fineness | 10um | 10um |
机床储油量 Machine tool bed oil reserve volume | 2000L | 2500L |
基本尺寸及重量 Size and weight |
|
|
主机尺寸 Floor space (长L ×宽W ×高H) | 7000×7000×2800mm | 8180×7310×3680mm |
主机重量 Host weight | 32000kg | 40000kg |
液压系统重量 Hydraulic system weight | 1500 kg | 2200kg |